| Academic Member (Includes Sat. Reception and sessions) | $430 ($530) |
| Industry Member (Includes Sat. Reception and sessions) | $500 ($600) |
| Non-Member (Includes Sat. Reception and sessions) | $600 ($700) |
| Emeritus/Retired Member (Includes Sat. Reception and sessions) | $215 ($315) |
| Associate Member (Includes Sat. Reception and sessions) | $200 ($250) |
| Associate Non-Member (Includes Sat. Reception and sessions) | $300 ($350) |
| One Day Registration Monday | $225 ($325) |
| One Day Registration Tuesday | $225 ($325) |
| One Day Registration Wednesday | $225 ($325) |
| One Day Registration Thursday | $225 ($325) |
| Student (Includes Sat. Reception and sessions) | $70 ($70) |
| Student One Day Registration Monday | $40 ($40) |
| Student One Day Registration Tuesday | $40 ($40) |
| Student One Day Registration Wednesday | $40 ($40) |
| Student One Day Registration Thursday | $40 ($40) |
| Companion (Sat Reception, Sun-Wed Breakfast) | $110 ($110) |
| Banquet (Historic Columbia Restaurant in Y'bor City) | $52 ($62) |
| Associate Attendee Events (Only for attendees registering as Associate) | |
| Associate Att.: Banquet (Historic Columbia Restaurant in Y'bor City) | $32 ($42) |
| Associate Att.: Famous Pizza Party | $0 |
| Associate Att.: Mentor Lunch | $0 |
| Associate Att.: Grant Writing Workshop | $0 |